DTF Series Bypass Solenoid
Solenoid valve consists of the valve and the solenoid coils,pass off through the solenoid to control the solenoid valve opening and closing,and ultimately to control the refrigerant in the system off and flow.Refrigerant refrigeration system to achieve automatic control.
Model Specifications | |||||
Model | drift diameter of valve(mm) | Size of connecting | Consumption of power | Action form(structure) | |
DTF-1-2A | Φ1.8 | Φ6 | Φ6 | 6W | Act directly,when turn on,open |
DTF-1-4A | Φ4.0 | Φ6.4 | Φ6.4 | 6W | Act directly,when turn on,open |
DTF-1-6A | Φ6.0 | Φ8 | Φ8 | 6W | Act directly,when turn on,open |
DTF-1-8A | Φ9.0 | Φ10 | Φ10 | 10W | Act directly,when turn on,open |
DTF-2-2A | Φ1.8 | Φ6 | Φ6 | 4W | Act directly,when turn on,close |
Appearance | |
Technical Parameters | |
OPerating voltage | AC200V or AC110V±10% 50-60Hz |
Insulation resistance | 100MΩ the above |
The pressure of electric | 4.41Mpa |
The pressure of air | 2.94Mpa |
The highest difference of | Under 85% of rated voltage 2.1Mpa of difference of pressurecan work normal |
Inner leaking amount | P=2.1Mpa,not more than 300ml/min |
Suitable temperature of | -20℃~120℃ |
Permitted ambient RH | Below 95% |
Note: This form is for your reference only. Any discrepancy in future, please adhere to the actural product instead.Different model can be made as required.